We attach great importance to service and consulting expertise in the selection of our trading partners.
For further information please contact our sales partners.
Kreuznacher Straße 52
55595 Weinsheim
3550 Langenlois
Kamptalstraße 93
Volkertshofener Str. 8a
89284 Pfaffenhofen
Tel.: 07302 919155
Linzer Str. 14
4192 Schenkenfelden
Tel.: 07214 4418
Simmerlach 25
9781 Oberdrauburg
Tel.: 04710 22190
Hötz 38
4359 Simbach am Inn
Deutschland
Tel.: +49 8574 550
Preetzer Landstraße 2a
24625 Großharrie
Lützer Park 4
34439 Willebadessen
© Copyright Regent Pflugfabrik GmbH
Titan | Shares / weight kg | Frame dimension mm |
Spacing of bodies cm |
Working width cm |
Framework height cm |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | ||||||||
120 M | -- | 1140 | -- | -- | 100x120 | 100 | 29 - 52 | 80 | |||
140 S | -- | 1280 | 1530 | -- | 140x120 | 90 | 31 - 49 | 82 | |||
140 M | 1020 | 1300 | 1560 | -- | 140x120 | 100 | 31 - 51 | 82 | |||
140 SL | 960 | -- | -- | -- | 140x120 | 104 | 31 - 52 | 82 | |||
140 L | 1080 | 1320 | 1580 | -- | 140x120 | 104 | 31 - 52 | 82 | |||
160 M | -- | 1340 | 1760 | -- | 160x120 | 100 | 33 - 52 | 82 | |||
160 L | 1130 | 1370 | 1770 | -- | 160x120 | 106 | 34 - 54 | 82 | |||
180 M | -- | 1650 | 1900 | 2240 | 180x140 | 100 | 33 - 58 | 79 | 83 | 86 | |
180 L | -- | 1670 | 1950 | 2380 | 180x140 | 106 | 33 - 60 | 79 | 83 | 86 | |
200 S | -- | 1700 | 2000 | 2430 | 200x150 | 100 | 33 - 53 | 83 | 86 | 92 | |
200 TL | 1350 | 1810 | -- | -- | 200x150 | 117 | 36 - 58 | 86 | |||
non-stop |
|||||||||||
140 S n-s | 1300 | 1640 | -- | -- | 140x120 | 90 | 30 - 47 | 77 | 80 | ||
140 M n-s | 1320 | 1700 | -- | -- | 140x120 | 100 | 32 - 51 | 77 | 80 | ||
140 L n-s | 1330 | 1700 | -- | -- | 140x120 | 104 | 32 - 51 | 77 | 80 | ||
160 M n-s | -- | 1800 | 2170 | -- | 160x120 | 100 | 33 - 52 | 77 | 80 | ||
160 L n-s | 1395 | 1850 | -- | -- | 160x120 | 106 | 34 - 54 | 82 | |||
200 S n-s | -- | 1950 | 2350 | 2750 | 200x150 | 100 | 34 - 52 | 80 | 84 |
Taurus | Shares / weight kg | Frame dim. mm |
Spacing of bodies cm |
Working width cm |
Framework height cm |
|||||
---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | ||||||
E 180 | -- | 3230 | 3610 | 3950 | -- | 180x140 | 103 | 39 | 43 | 47 | 51 | 53 | 83 | |
180 M | -- | 3300 | 3710 | 4080 | -- | 180x140 | 100 | 34 - 53 | 83 | |
200 S | --- | 3400 | 3730 | 4100 | 4500 | 200x150 | 100 | 34 - 53 | 83 | 86 |
200 TL | 3300 | 3600 | 4000 | -- | -- | 200x150 | 117 | 36 - 55 | 86 | |
non-stop |
||||||||||
200 S n-s | -- | 3950 | 4350 | 4750 | 5200 | 200x150 | 100 | 33 - 50 | 80 | 84 |
Orbit | Working width cm |
Length of knife tines mm |
kW | PS | Rotors | U/min | Weight kg |
Cage roller | Toothed packer roller |
Crumbling packer roller |
Waved packer roller |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | ø450 | ø460 | ø500 | ø550 | ø500 | ø450 | |||||||
3000 M | 300 | 300 | 125 | 170 | 12 | 212/../477 | 1040 | 1210 | -- | 1390 | 1430 | 1400 | 1440 |
3000 S | 300 | 330 | 180 | 250 | 12 | 283/341 | 1100 | -- | -- | 1450 | 1490 | 1460 | 1500 |
Type | Working width cm |
Transport width cm |
ø mm |
kg without front tool |
kg with front baulk with spring tines |
kg with front knife tine section |
kg with front plate spring section |
---|---|---|---|---|---|---|---|
Front-Packer | |||||||
FL-RW 250 | 250 | 250 | 600 | 470 | 540 | 530 | 560 |
FL-RW 300 | 300 | 300 | 600 | 530 | 640 | 630 | 670 |
Front-Cutter | |||||||
F-WW 300 | 300 | 300 | 510 | 770 | 880 | 870 | 910 |
F-WW T 300 | 300 | 300 | 510 | 900 | 1030 | 1020 | 1060 |
Orkan | Working width cm |
Amount of discs |
Diameter of discs mm |
Distance of lines cm |
Transport width cm |
Frame height cm |
Hydr. folding |
Weight without roller kg |
Weight with double roller tiller kg |
Weight with ring roller kg |
---|---|---|---|---|---|---|---|---|---|---|
3000 | 300 | 24 | 615 | 12 | 300 | 80 | nein | 1300 | 1711 | 1780 |
3500 | 350 | 28 | 615 | 12 | 350 | 80 | ja | 1580 | ---- | 2140 |
4000 | 400 | 32 | 615 | 12 | 255 | 80 | ja | 2260 | 2810 | 2900 |
4500 | 450 | 36 | 615 | 12 | 255 | 80 | ja | 2360 | 3010 | 3080 |
5000 | 500 | 40 | 615 | 12 | 300 | 80 | ja | 2560 | 3290 | 3360 |
5500 | 550 | 44 | 615 | 12 | 300 | 80 | ja | 2850 | 3660 | 3730 |
6000 | 600 | 48 | 615 | 12 | 300 | 80 | ja | 3150 | 4060 | 4110 |
Terrakan R4 |
Working width cm |
Transport width cm |
Transport heigth cm (at approx. 40 cm ground clearance) |
Spacing in strokes approx. cm |
Spacing in beams cm |
Amount of tines | Hydr. foldable |
Power demand kW / PS |
Weight kg |
---|---|---|---|---|---|---|---|---|---|
3000 | 300 | cm | -- | 15 | 48 | 19 | -- | 60/80 | 550 |
5000 | 500 | 255 | 300 | 15 | 48 | 32 | ja | 90/120 | 1150 |
6000 | 600 | 255 | 350 | 15 | 48 | 38 | ja | 100/140 | 1300 |
Terrastar R6 BIO |
Working cm |
Transport width cm |
Transport heigth cm |
Spacing in strokes approx. cm |
Spacing in beams cm |
Amount of tines | hydr. foldable | Power demand kw / PS |
Weight kg |
---|---|---|---|---|---|---|---|---|---|
3000 | 300 | 300 | -- | 13 | 48 | 22 | -- | 70/100 | 790 |
5000 | 500 | 255 | 300 | 13 | 48 | 38 | ja | 110/150 | 1650 |
6000 | 600 | 255 | 350 | 13 | 48 | 44 | ja | 130/170 | 1860 |
Type | Beam | power requirement kW / HP |
non-stop | Number of tines |
Spacing of beams cm |
Leg dim. mm |
Spacing of strokes cm |
Number of discs |
Working width cm |
Transport width cm |
Framework height cm |
Weight kg* |
Weight with non-stop kg* |
Hydraulic folding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSG 250 | 3 | 62 / 85 | 9 | 70/73 | 70x30 | 27 | 5 | 250 | 250 | 80 | 680 | - | - | |
MSG 270 | 3 | 66 / 90 | ja | 10 | 70/73 | 70x30 | 27 | 6 | 270 | 270 | 80 | 690 | 950 | - |
MSG 300 | 3 | 81 / 110 | ja | 11 | 70/73 | 70x30 | 27 | 6 | 300 | 300 | 80 | 720 | 1060 | - |
MSG 400-3 | 3 | 103 / 140 | ja | 16 | 70/73 | 70x30 | 25 | 10 | 400 | 255 | 80 | 1380 | 1790 | yes |
MSG 450-3 | 3 | 110 / 150 | ja | 18 | 70/73 | 70x30 | 25 | 10 | 450 | 255 | 80 | 1500 | 1960 | yes |
MSG 500-3 | 3 | 125 / 170 | 20 | 70/73 | 70x30 | 25 | 12 | 500 | 300 | 80 | 1630 | - | yes | |
MSG 550-3 | 3 | 132 / 180 | 22 | 70/73 | 70x30 | 25 | 13 | 550 | 300 | 80 | 1760 | - | yes |
Tukan DSG | Beam | power- requirement kW / PS |
Tines- anzahl |
Spacing of- beams cm |
Leg dim mm |
Spacing of strokes cm |
Number of discs |
Working width cm |
Transport width cm |
Framework height cm |
Weight kg |
Hydr. folding |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DSG 300 | 4 | 88 / 120 | 15 | 62 | 70x30 | 20 | 6 | 300 | 300 | 80 | 920 | - |
DSG 400-3 | 4 | 110 / 150 | 20 | 62 | 70x30 | 20 | 8 | 400 | 255 | 80 | 1620 | ja |
DSG 450-3 | 4 | 118 / 160 | 22 | 62 | 70x30 | 20 | 10 | 450 | 255 | 80 | 1800 | ja |
Tukan VFG | Beam | power- requirement kW / PS |
non-stop | Number of Tines |
Spacing of- beams cm |
Leg dim mm |
Spacing of strokes cm |
Number of discs |
Working width cm |
Transport width cm |
Framework height cm |
Weight kg |
Weight with non-stop kg* |
Hydr. folding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFG 300 3-11 | 3 | 81 / 110 | ja | 11 | 70 | 40x40 | 27 | 6 | 300 | 300 | 73 | - | 980 | - |
VFG 300 4-13 | 4 | 88 / 120 | ja | 13 | 73 | 40x40 | 23 | 5 | 300 | 300 | 73 | - | 1170 | - |
VFG 300 4-15 | 4 | 88 / 120 | ja | 15 | 73 | 40x40 | 20 | 6 | 300 | 300 | 73 | - | 1220 | - |
Eurostar | Shares / weight kg | Frame dim. mm |
Spacing of bodies cm |
Working width cm |
Framework height cm |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | ||||||||
120 S | -- | 790 | 1000 | -- | -- | 100x120 | 85 | 28 | 33 | 37 | 41 | 77 | 80 | ||
120 M | 650 | 810 | 1030 | -- | -- | 100x120 | 100 | 33 | 38 | 43 | 49 | 80 | |||
400 | -- | 960 | 1230 | 1440 | -- | 120x120 | 100 | 32 | 35 | 40 | 45 | 50 | 82 | |||
500 | -- | -- | 1310 | 1560 | -- | 140x140 | 103 | 38 | 42 | 45 | 48 | 52 | 82 | |||
600 | -- | -- | 1515 | 1780 | 2170 | 180x140/120 | 100 | 37 | 41 | 45 | 48 | 52 | 83 | 86 | ||
700 | -- | -- | -- | 1990 | 2270 | 180x140 | 103 | 39 | 43 | 47 | 51 | 53 | 83 | 86 | ||
non-stop |
||||||||||||
120 S n-s | -- | 1110 | 1380 | -- | -- | 100x120 | 85 | 31 | 35 | 39 | 44 | 47 | 73 | 77 | ||
120 M n-s | 780 | 1140 | 1420 | -- | -- | 100x120 | 100 | 37 | 42 | 46 | 52 | 77 | 80 | ||
400 K n-s | -- | -- | 1590 | 1918 | -- | 120x120 | 89 | 34 | 37 | 40 | 43 | 46 | 49 | 78 | |||
400 n-s | -- | -- | 1608 | -- | -- | 120x120 | 100 | 38 | 42 | 45 | 48 | 52 | 78 | |||
600 n-s | -- | -- | 1860 | 2280 | 2795 | 150x150 | 100 | 37 | 41 | 45 | 49 | 52 | 78 | 82 |